Let's get this through: Option | Lumia 830 | Lumia 640 XL | What does this mean? |
Main camera: | 10.0 MP | 13.0 MP | Lumia 640 XL has more MP count |
Camera optics: | 6-lens optics | Zeiss, I think one | Lumia 830 wins here with 6 to 1 |
Stabilization: | Optical image stabilization | No | Lumia 830 wins here |
Sensor size: | 1/3.4 inch | 1/3 inch | Lumia 640 XL wins for the bigger size |
f-number/aperture: | f/2.2 | f/2.0 | Lumia 640 XL wins it will collect more light |
Camera focal length: | 26 mm | 28 mm | This depends on the size of sensor and MP |
Audio recording | Surround Sound | mono | Lumia 830 wins here |
Camera features: | PureView | none | we will wait tell comparison to see |
So Lumia 640XL wins with the bigger sensor size - MP count - f-number/aperture. Lumia 830 wins with optics - PureView - slightly focal length - video recording. But we have to wait till there is Camera comparison between both to decide maybe 640Xl will win (the main camera options is there bigger sensor - more MP counts - f-number/aperture) as i found that Nokia XL has better photos than Lumia 535 thanks to it's software correction which make the images more bright, also put in your mind that Lumia 640 XL wins in Battery life - front facing camera.