Battery life does seem very erratic.
Having taken some great advice about making sure that the network settings are set to maximum of 3G (if you don't have 4G in your area) my battery now discharges very slowly in standby. In fact the battery drains only 1% (sometimes 0%) during 8 hrs overnight. I am easily getting 24hrs with moderate usage. My last charge was at 00:23am (this morning). Its now 21:53 and I am at 46%. I have 3 background tasks running plus Skype installed.
Having said that it can drop 8-10% in an hour for no known reason (under no use).
Stats (sorry for the list format)
DateTime,Percentage,Days,Hours,Minutes
29/3/2013 10:17:00 PM,32,00,00,00
29/3/2013 10:40:00 PM,46,00,00,00
29/3/2013 11:01:27 PM,61,00,00,00
29/3/2013 11:22:00 PM,73,00,00,00
29/3/2013 11:42:51 PM,86,00,00,00
30/3/2013 12:03:02 AM,98,00,00,00
30/3/2013 12:23:34 AM,100,01,03,39 (taken off wireless charger)
30/3/2013 12:48:58 AM,100,00,00,00
30/3/2013 1:08:02 AM,100,00,00,00
30/3/2013 1:28:07 AM,100,01,03,39
30/3/2013 1:49:29 AM,100,01,03,39
30/3/2013 2:09:44 AM,100,01,03,39
30/3/2013 2:31:26 AM,100,01,03,39
30/3/2013 2:51:06 AM,100,01,03,39
30/3/2013 3:16:50 AM,100,01,03,39
30/3/2013 3:37:00 AM,100,01,03,39
30/3/2013 3:57:03 AM,100,01,03,39
30/3/2013 4:19:00 AM,100,01,03,39
30/3/2013 4:44:09 AM,100,01,03,39
30/3/2013 5:12:00 AM,100,01,03,39
30/3/2013 5:37:11 AM,100,01,03,39
30/3/2013 6:03:39 AM,100,01,03,39
30/3/2013 6:23:00 AM,100,01,03,39
30/3/2013 6:43:58 AM,100,01,03,39
30/3/2013 7:05:00 AM,100,01,03,39
30/3/2013 7:27:00 AM,100,01,03,39
30/3/2013 7:47:00 AM,100,01,03,39
30/3/2013 8:09:42 AM,100,01,03,39
30/3/2013 8:29:00 AM,100,01,03,39
30/3/2013 8:50:01 AM,100,01,03,39
30/3/2013 9:11:00 AM,100,01,03,39
30/3/2013 9:35:07 AM,100,01,03,39 (seems like no drain at all over night in standby)
30/3/2013 9:55:30 AM,98,17,08,33
30/3/2013 10:18:24 AM,97,17,03,40
30/3/2013 10:38:10 AM,96,02,10,33
30/3/2013 11:01:18 AM,94,01,05,45
30/3/2013 11:21:06 AM,93,02,09,48
30/3/2013 11:41:44 AM,92,01,23,54
30/3/2013 12:01:57 PM,89,00,22,01
30/3/2013 12:21:05 PM,88,00,21,36
30/3/2013 12:47:29 PM,86,01,10,57
30/3/2013 1:07:09 PM,86,02,08,43
30/3/2013 1:27:00 PM,85,01,16,58
30/3/2013 1:47:00 PM,84,02,04,13
30/3/2013 2:09:38 PM,84,03,03,21
30/3/2013 2:29:52 PM,83,02,00,53
30/3/2013 2:50:01 PM,82,02,07,20
30/3/2013 3:10:11 PM,82,03,06,05
30/3/2013 3:35:21 PM,80,01,21,38
30/3/2013 3:56:29 PM,79,01,11,02
30/3/2013 4:18:00 PM,78,01,19,32
30/3/2013 4:40:48 PM,77,01,16,00
30/3/2013 5:00:00 PM,77,01,16,20
30/3/2013 5:20:16 PM,76,02,02,15
30/3/2013 5:41:14 PM,75,01,13,15
30/3/2013 6:01:02 PM,75,01,20,28
30/3/2013 6:21:27 PM,72,01,06,31
30/3/2013 6:41:38 PM,71,00,23,16
30/3/2013 7:02:06 PM,71,01,12,37
30/3/2013 7:22:09 PM,70,02,06,45
30/3/2013 7:45:00 PM,70,03,09,26
30/3/2013 8:09:11 PM,69,01,17,39
30/3/2013 8:34:17 PM,68,02,04,57
30/3/2013 9:12:07 PM,58,00,06,44 (quite a large drain in 30 minutes or so under no usage)
30/3/2013 9:32:41 PM,53,00,03,38