TexasLabRat
New member
Actually, it does neither.That Brazil FCC listing clearly shows CDMA 800 and 900MHz bands (EDGE) and LTE Band 13 (700MHz). Clearly that version of the hardware is physically capable. Of course, this goes back to the CDMA authentication ******* contest with Verizon, even if the bands were enabled.
.
It lists WCDMA bands...which, as has been clarified a number of times in this thread, is a GSM protocol. EDGE, is of course also a GSM protocol (2G). CDMA and GSM services in the U.S. run over the same frequency range (850 and 1900)...but the test was ONLY done for GSM mode transmissions.
aixa de Frequ?ncias Tx (MHz) | Pot?ncia M?xima de Sa?da (W) | Designa??o de Emiss?es | Tecnologia | SAR (W/kg) Cabe?a | SAR (W/kg) Corpo |
---|---|---|---|---|---|
824,0 a 849,0 | 1,982 | 200KG7W | GSM/GPRS/EDGE | 0,231 | 0,191 |
898,5 a 901,0 | 1,941 | 200KG7W | GSM/GPRS/EDGE | 0,365 | 0,207 |
907,5 a 915,0 | 1,941 | 200KG7W | GSM/GPRS/EDGE | 0,365 | 0,207 |
1710,0 a 1785,0 | 0,991 | 200KG7W | GSM/GPRS/EDGE | 0,349 | 0,106 |
1895,0 a 1900,0 | 1,042 | 200KG7W | GSM/GPRS/EDGE | 0,154 | 0,063 |
824,0 a 849,0 | 0,294 | 5M00G7W | WCDMA/HSDPA/HSUPA | 0,182 | 0,174 |
898,5 a 901,0 | 0,297 | 5M00G7W | WCDMA/HSDPA/HSUPA | 0,304 | 0,206 |
907,5 a 915,0 | 0,297 | 5M00G7W | WCDMA/HSDPA/HSUPA | 0,304 | 0,206 |
1895,0 a 1900,0 | 0,297 | 5M00G7W | WCDMA/HSDPA/HSUPA | 0,308 | 0,149 |
1920,0 a 1980,0 | 0,303 | 5M00G7W | WCDMA/HSDPA/HSUPA | 0,209 | 0,165 |
Also, it does not show Band 13. Band 13 has an uplink frequency of 777 ? 787MHz and those are not listed in the certification document. The tested frequencies of 703-748MHz correspond to Band 28.
703,0 a 748,0 | 0,189 | 3M00G7W/5M00G7W/10M0G7W | LTE | 0,083 | 0,087 |
703,0 a 748,0 | 0,189 | 15M0G7W/20M0G7W | LTE | 0,083 | 0,087 |
That said, none of that means that the phone is not physically (or even logically/programmatically) capable of either CDMA operations or Band 13 LTE...just the certification process in Brazil did not test those.
Last edited: