WPCentral extremelly buggy on Internet Explorer 11 desktop

anon(8050146)

New member
Sep 18, 2013
15
0
0
WPCentral.com on IE11 desktop has some serious issues that are killing any possible browsing.

First, it lags at page load if you start to scroll. It seems that the ads are causing this for some reason.

Second, a very weird browser history bug started to show up lately. Whenever I open a news link or a forum thread, it adds like 8 history entries of the same item.
A sreenshot of this issue is attached.

Could you guys check on these issues? It's a bit ironic that a website dedicated to Windows doesn't work properly on Internet Explorer (desktop).

EDIT: I added a tracking list protection to IE to block ads to see if the issues are related to them and YES, the ads are causing both of these issues. Please fix this unless you want your users blocking ads and not supporting the website.
 

Attachments

  • it4CuCk.png
    it4CuCk.png
    12.7 KB · Views: 22
I am sorry that you are having issues with IE11 on this site.

I have reached out for support to get this sorted.
 
yup ie is buggy..whenever we keep something on Download it n lock the screen it stops Downloading
 
THANK YOU for reporting this! Going to go over this w our stellar tech team today, along with a number of other IE 11 issues that seem to have popped up.

Thanks for your patience, we want to get this fixed asap!
 
It's not buggy, it's collecting info that IE 11 doesn't give up if you have any security set. When I was unable to use WPCentral on IE 11, I opened it in Firefox. Here's a screenshot of all the 3rd party cookies and scripts it's trying to run:

WPCscreen.jpg

For a better view of that list: http://1drv.ms/1j8L4qI

Bottom line, kids? Mobile Nations is pimping us to Google and other advertisers. :angry: So I guess I'm done here. :crying:
 
Last edited:
This is primarily due to Ads traffic and bandwidth.

Below you can see that Doubleclick is aborting many calls (these are just a few) and also taking a long time (2.28 seconds on one).

http://b.scorecardresearch.com/b?c1...al.com/wpcentral-com-site-news-feedback-help/ HTTP GET (Aborted) 248 B 32 ms <img> 1531 0 32 0 0 67187

http://cm.g.doubleclick.net/push?client=ca-pub-5787592483766760 HTTP GET (Aborted) text/html 235 B 297 ms frame navigate 2750 0 297 0 0 65703

http://cm.g.doubleclick.net/push?client=ca-pub-5787592483766760 HTTP GET (Aborted) text/html 235 B 328 ms frame navigate 4985 0 328 0 0 63437

http://cm.g.doubleclick.net/push?client=ca-pub-5787592483766760 HTTP GET (Aborted) text/html 235 B 2.28 s 5500 0 2281 0 0 60969

http://ecx.images-amazon.com/images/I/31Hgfy4y9DL.jpg HTTP GET 200 image/jpeg 15.02 KB 0.50 s background-image 8844 422 62 16 0 59406
http://ecx.images-amazon.com/images/I/61psbVb0TAL.png HTTP GET 200 image/png 97.17 KB 0.62 s background-image 8844 437 63 125 0 59281
http://ecx.images-amazon.com/images/I/41lk8IMtorL.jpg HTTP GET 200 image/jpeg 27.79 KB 0.51 s background-image 8844 437 63 16 0 59390
http://ecx.images-amazon.com/images/I/813GM2BcecL.png HTTP GET 200 image/png 327.47 KB 0.73 s background-image 8844 453 47 234 0 59172
http://ecx.images-amazon.com/images/I/71SK1+HcvBL.png HTTP GET 200 image/png 138.93 KB 0.67 s background-image 8844 484 94 94 0 59234
http://ecx.images-amazon.com/images/I/415Z5K8FTML.jpg HTTP GET 200 image/jpeg 29.12 KB 0.60 s background-image 8844 484 110 15 0 59297
http://ecx.images-amazon.com/images/I/71sZJwE2hYL.png HTTP GET 200 image/png 246.90 KB 0.85 s background-image 8844 500 125 234 0 59047
http://ecx.images-amazon.com/images/I/31wEsbwjYyL.jpg HTTP GET 200 image/jpeg 12.48 KB 0.67 s background-image 8844 609 63 0 0 59234
http://ecx.images-amazon.com/images/I/81bv6R1mbrL.png HTTP GET 200 image/png 441.43 KB 0.95 s background-image 8844 625 47 281 0 58953
http://ecx.images-amazon.com/images/I/411K0nsFPVL.jpg HTTP GET 200 image/jpeg 26.44 KB 0.73 s background-image 8844 672 47 15 0 59172
http://ecx.images-amazon.com/images/I/51HCR5PPBeL.jpg HTTP GET 200 image/jpeg 46.99 KB 0.75 s background-image 8844 672 62 16 0 59156
http://ecx.images-amazon.com/images/I/514R1MLH4oL.jpg HTTP GET 200 image/jpeg 40.03 KB 0.75 s background-image 8844 672 78 0 0 59156
http://ecx.images-amazon.com/images/I/31lNCUnwr3L.jpg HTTP GET 200 image/jpeg 9.28 KB 0.78 s background-image 8844 719 62 0 0 59125
http://ecx.images-amazon.com/images/I/51HEbsO4o8L.jpg HTTP GET 200 image/jpeg 33.19 KB 0.79 s background-image 8844 734 63 0 0 59109
http://ecx.images-amazon.com/images/I/51ihZ0lcWXL.jpg HTTP GET 200 image/jpeg 45.29 KB 0.81 s background-image 8844 750 47 15 0 59094
http://ecx.images-amazon.com/images/I/51zjVvjNGUL.png HTTP GET 200 image/png 36.76 KB 0.82 s background-image 8844 750 62 16 0 59078
http://ecx.images-amazon.com/images/I/51YOLtj9q8L.jpg HTTP GET 200 image/jpeg 64.19 KB 0.87 s background-image 8844 781 78 16 0 59031
http://ecx.images-amazon.com/images/I/512oYPuD-AL.jpg HTTP GET 200 image/jpeg 51.41 KB 0.93 s background-image 8844 797 125 15 0 58969
http://ecx.images-amazon.com/images/I/51Me2qKCFZL.jpg HTTP GET 200 image/jpeg 48.11 KB 0.90 s background-image 8844 812 79 15 0 59000
http://ecx.images-amazon.com/images/I/41vZ6Rt2ryL.jpg HTTP GET 200 image/jpeg 21.73 KB 0.90 s background-image 8844 812 79 15 0 59000
http://ecx.images-amazon.com/images/I/41L-F8JY9KL.jpg HTTP GET 200 image/jpeg 26.74 KB 0.93 s background-image 8844 859 63 15 0 58969
http://ecx.images-amazon.com/images/I/41BUzUWqUsL.jpg HTTP GET 200 image/jpeg 25.43 KB 0.95 s background-image 8844 875 78 0 0 58953

You can see here that Amazon is holding up the show with calls that are not even measured in Milliseconds anymore, but Seconds.

Bad performance all around, I would suggest taking to your advertising partners about these issues as when this page loads, there are 480 GET requests being sent locally, but the majority is remote GET requests.

Hope this helps! :D
 

Trending Posts

Members online

Forum statistics

Threads
341,392
Messages
2,264,461
Members
428,833
Latest member
dksdjkdjkdsjkds